
| HVB Group new | 2006 € million |
2005 € million |
|---|---|---|
| Additions | (1,919) | (2,127) |
| Allowances for losses on loans and advances | (1,873) | (2,040) |
| Allowances for losses on guarantees and indemnities |
(46) | (87) |
| Reversals | 896 | 1,106 |
| Allowances for losses on loans and advances | 864 | 1,091 |
| Allowances for losses on guarantees and indemnities | 32 | 15 |
| Recoveries from write-offs of loans and advances | 90 | 42 |
| Total | (933) | (979) |
Net write-downs of losses and provisions for guarantees and commitments, to related entities
| HVB Group new | 2006 € million |
2005 € million |
|---|---|---|
| Non-consolidated subsidiaries | (2) | – |
| Joint ventures | – | – |
| Associated companies | – | – |
| Other participating interests | 7 | – |
| Total1 | 5 | – |
1 Net release