| € millions | 2006 | 2005 |
|---|---|---|
| Net income (loss) of full HVB Group | 5,200 | 1,037 |
| Write-downs, provisions for losses on, and write-ups of, loans and advances and additions to provisions for losses on guarantees and indemnities |
1,761 | 1,600 |
| Write-downs and depreciation less write-ups on long-term assets | 1,088 | 1,077 |
| Change in other non-cash positions | (4,620) | (2,231) |
| Profit from the sale of investments, property, plant and equipment | (1,094) | (392) |
| Other adjustments (mainly taxes on income paid and interest received less interest paid and dividends received) |
(4,724) | (5,728) |
| Subtotal | (2,389) | (4,637) |
| Change in assets and liabilities from operating activities | ||
| after correction for non-cash components | ||
| Increase in assets/decrease in liabilities (–) | ||
| Decrease in assets/increase in liabilities (+) | ||
| Assets held for trading purposes | (18,784) | (9,692) |
| Placements with, and loans and advances to, other banks | (19,757) | (7,846) |
| Loans and advances to customers | 8,071 | 45 |
| Other assets from operating activities | (46) | 220 |
| Deposits from other banks | 23,754 | 8,912 |
| Amounts owed to other depositors | 5,054 | 9,892 |
| Promissory notes and other liabilities evidenced by paper | (4,115) | (3,645) |
| Other liabilities from operating activities | (924) | 3,008 |
| Taxes on income paid | (319) | (207) |
| Interest received | 19,466 | 17,271 |
| Interest paid | (15,283) | (12,331) |
| Dividends received | 326 | 544 |
| Cash flows from operating activities | (4,946) | 1,534 |
| including: discontinued operations | 1,148 | 3,173 |
| Proceeds from the sale of investments | 13,114 | 5,750 |
| Proceeds from the sale of property, plant and equipment | 65 | 8 |
| Payments for the acquisition of investments | (8,625) | (4,357) |
| Payments for the acquisition of property, plant and equipment | (194) | (902) |
| Effects of the change in the group of companies included in consolidation | 229 | 537 |
| Cash flows from investing activities | 4,589 | 1,036 |
| including: discontinued operations | (2,489) | (971) |
| Change in additional paid-in capital | – | 25 |
| Proceeds from capital increase | – | – |
| Dividend payments | (559) | – |
| Other financing activities, net (subordinated and hybrid capital) | (806) | (1,301) |
| Other financing activities, net | 131 | 86 |
| Cash flows from financing activities | (1,234) | (1,190) |
| including: discontinued operations | (332) | (126) |
| Cash and cash equivalents at end of previous period, full HVB Group | 7,757 | 6,903 |
| +/– Net cash provided/used by operating activities | (4,946) | 1,534 |
| +/– Net cash provided/used by investing activities | 4,589 | 1,036 |
| +/– Net cash provided/used by financing activities | (1,234) | (1,190) |
| +/– Effects of exchange rate changes | (81) | 71 |
| Less disposal group held for sale and discontinued operations | (2,874) | (597) |
| Cash and cash equivalents at end of period (HVB Group new) | ||
| (2005: full HVB Group) | 3,211 | 7,757 |





