| Notes | 2006 | 2005 | Change | ||
|---|---|---|---|---|---|
| Assets | € millions | € millions | € millions | in % | |
| Cash reserve | 41 | 3,211 | 7,757 | (4,546) | (58.6) |
| Assets held for trading purposes | 7, 42 | 107,211 | 103,519 | + 3,692 | + 3.6 |
| Placements with, and loans and advances to, other banks |
8, 43 | 41,264 | 57,229 | (15,965) | (27.9) |
| Loans and advances to customers | 8, 44 | 169,998 | 274,643 | (104,645) | (38.1) |
| Allowances for losses on loans and advances | 9, 45 | (6,068) | (12,511) | + 6,443 | + 51.5 |
| Investments | 10, 47 | 19,845 | 45,419 | (25,574) | (56.3) |
| Property, plant and equipment | 11, 48 | 1,547 | 2,723 | (1,176) | (43.2) |
| Intangible assets | 13, 49 | 808 | 2,776 | (1,968) | (70.9) |
| Income tax assets | 50 | 2,745 | 3,291 | (546) | (16.6) |
| Other assets | 51 | 3,021 | 5,573 | (2,552) | (45.8) |
| Assets of discontinued operations and non-current assets or disposal groups held for sale |
53, 54 | 164,451 | 3,240 | + 161,211 | >+ 100.0 |
| Total assets | 508,033 | 493,659 | + 14,374 | + 2.9 | |
| Notes | 2006 | 2005 | Change | ||
|---|---|---|---|---|---|
| Shareholders’ equity and liabilities | € millions | € millions | € millions | in % | |
| Deposits from other banks | 15, 58 | 85,672 | 113,739 | (28,067) | (24.7) |
| Amounts owed to other depositors | 15, 59 | 92,136 | 158,421 | (66,285) | (41.8) |
| Promissory notes and other liabilities evidenced by paper |
15, 60 | 76,938 | 105,982 | (29,044) | (27.4) |
| Liabilities held for trading purposes | 16, 61 | 59,962 | 63,638 | (3,676) | (5.8) |
| Provisions | 17, 62 | 1,683 | 5,672 | (3,989) | (70.3) |
| Income tax liabilities | 63 | 1,378 | 1,891 | (513) | (27.1) |
| Other liabilities | 18, 64 | 5,214 | 9,406 | (4,192) | (44.6) |
| Subordinated capital | 65 | 12,142 | 17,612 | (5,470) | (31.1) |
| Liabilities of discontinued operations and of disposal groups held for sale |
66, 67 | 152,920 | 1,887 | + 151,033 | >+ 100.0 |
| Shareholders’ equity | 19,988 | 15,411 | + 4,577 | + 29.7 | |
| Shareholders’ equity attributable to shareholders of HVB AG |
16,690 | 12,358 | + 4,332 | + 35.1 | |
| Subscribed capital | 2,252 | 2,252 | 0 | 0.0 | |
| Additional paid-in capital | 8,883 | 9,128 | (245) | (2.7) | |
| Other reserves | 4,061 | 58 | + 4,003 | >+ 100.0 | |
| Change in valuation of financial instruments | 872 | 729 | + 143 | + 19.6 | |
| AfS reserve | 1,195 | 871 | + 324 | + 37.2 | |
| Hedge reserve | (323) | (142) | (181) | >(100.0) | |
| Consolidated profit | 622 | 191 | + 431 | >+ 100.0 | |
| Minority interest | 3,298 | 3,053 | + 245 | + 8.0 | |
| Total shareholders’ equity and liabilities | 508,033 | 493,659 | + 14,374 | + 2.9 | |





