| € millions | Q1 2006 | Q2 2006 | Q3 2006 | Q4 2006 |
|---|---|---|---|---|
| Income/expenses | ||||
| Net interest income | 852 | 851 | 803 | 893 |
| Net fees and commissions | 538 | 447 | 371 | 397 |
| Net trading, hedging and fair value income | 297 | 185 | 191 | 95 |
| Net other expenses/income | 27 | 16 | (4) | (7) |
| Total revenues | 1,714 | 1,499 | 1,361 | 1,378 |
| Operating costs | (964) | (906) | (919) | (906) |
| Operating profit | 750 | 593 | 442 | 472 |
| Provisions for risks and charges | (21) | (25) | (27) | (91) |
| Write-down on goodwill | – | – | – | – |
| Restructuring costs | – | (3) | (16) | (41) |
| Net write-downs of loans and provisions for guarantees and commitments | (210) | (202) | (226) | (295) |
| Net income from investments | 89 | 49 | 551 | (18) |
| Other non-operating expenses | – | – | – | (153) |
| Profit before tax | 608 | 412 | 724 | (126) |
| Income tax for the period | (192) | (123) | (60) | 500 |
| Net profit | 416 | 289 | 664 | 374 |
| Minorities | (24) | (27) | (14) | (38) |
| Net profit of HVB Group news | 392 | 262 | 650 | 336 |
| Profit after tax of discontinued operations | 382 | 1,083 | 297 | 1,695 |
| Minorities in profit of discontinued operations | (123) | (290) | (105) | (159) |
| Net profit of full HVB Group | 651 | 1,055 | 842 | 1,872 |
| Earnings per share (€)1, full HVB Group | 0.87 | 0.72 | 0.43 | 0.86 |
1 Q2 2006 adjusted for restructuring costs and the gain on the disposal of HVB Splitska banka; unadjusted
earnings per share total €1.40
Q3 2006 adjusted for restructuring costs and the gain on the disposal of the Activest companies;
unadjusted earnings per share total €1.12
Q4 2006 adjusted for restructuring costs; change in method of accounting for net write-downs of loans
and provisions for guarantees and commitments; gains on disposal of BPH Group and Munich Re;
valuation expenses for the announced disposal of a portfolio of non-strategic real estate; and other
non-operating expenses; unadjusted earnings per share total €2.50
| March 31, 2006 | June 30, 2006 | Sept. 30, 2006 | Dec. 31, 2006 | |
|---|---|---|---|---|
| Key indicators (%) | ||||
| Return on equity after taxes, adjusted1 | – | 21.0 | 17.7 | 18.5 |
| Return on equity after taxes | 22.8 | 30.0 | 29.8 | 37.8 |
| Cost-income ratio (based on total revenues) | 56.4 | 57.0 | 58.6 | 59.1 |
| Balance sheet figures (€ billions) | ||||
| Total assets | 498.2 | 486.8 | 495.1 | 508.0 |
| Shareholders’ equity | 16.3 | 16.6 | 18.5 | 20.0 |
| Key capital ratios compliant with German Banking Act | ||||
| Core capital (€ billions) | 17.1 | 16.9 | 17.1 | 18.3 |
| Equity funds (€ billions) | 25.6 | 25.3 | 25.6 | 27.1 |
| Risk assets (€ billions) | 231.7 | 233.5 | 236.0 | 219.3 |
| Core capital ratio (%) | 7.4 | 7.2 | 7.3 | 8.4 |
| Equity funds ratio (%) | 10.5 | 10.3 | 10.4 | 11.8 |
| Share information | ||||
| Share price (€) | 27.24 | 28.28 | 34.50 | 33.03 |
| Market capitalisation (€ billions) | 20.4 | 21.2 | 25.9 | 24.8 |
| Employees | 62,696 | 62,716 | 60,881 | 50,659 |
| Offices | 2,461 | 2,489 | 2,378 | 1,877 |
1 figures for 2006 adjusted for restructuring costs; change in method of accounting for net write-downs of loans and provisions for guarantees and commitments; gains on disposal of BPH Group, HVB Splitska banka, the Activest companies and Munich Re; valuation expenses for the announced disposal of a portfolio of non-strategic real estate; and other non-operating expenses





