| Full HVB Group | ||||
|---|---|---|---|---|
| € millions | 2005 | 2004 | 2003 | 2002 |
| Operating performance | ||||
| Net interest income | 5,885 | 5,662 | 5,881 | 5,936 |
| Provisions for losses on loans and advances | 1,513 | 1,795 | 2,313 | 3,292 |
| Net interest income after provisions for losses on loans and advances | 4,372 | 3,867 | 3,568 | 2,644 |
| Net commission income | 3,240 | 2,845 | 2,795 | 2,672 |
| Trading profit | 926 | 728 | 820 | 787 |
| General administrative expenses | 6,582 | 6,118 | 6,371 | 6,896 |
| Balance of other operating income and expenses | (143) | 23 | 620 | 180 |
| Operating profit (loss) | 1,813 | 1,345 | 1,432 | (613) |
| Net income from investments | 321 | 14 | (1,806) | 587 |
| Amortisation of goodwill | – | 165 | 1,134 | 395 |
| Restructuring costs | 546 | 250 | – | 283 |
| Allocation to special provisions for bad debts | – | 2,500 | – | – |
| Balance of other income and expenses | (289) | (357) | (638) | (149) |
| Profit (loss) from ordinary activities/profit (Loss) before tax | 1,299 | (1,913) | (2,146) | (8,530 |
| Taxes on income | 262 | 224 | 296 | (3) |
| Net income (loss) after taxes | 1,037 | (2,137) | (2,442) | (850) |
| Minority interest in net income (loss) | (395) | (288) | (197) | 41 |
| Net income (loss) adjusted for minority interest | 642 | (2,425) | (2,639) | (809) |
| Earnings per share (adjusted, €)1 | 1.55 | 0.70 | 0.54 | (0.77) |
| Earnings per share | 0.86 | (3.48) | (4.92) | (1.51) |
1 22005 figures adjusted for restructuring costs and additional provisions for losses on loans and advances; 2004 figures adjusted for amortisation of goodwill, restructuring costs and allocation to special provisions for bad debts; 2003 figures adjusted for amortisation of goodwill, current income and expenses from norisbank, Bank von Ernst, Bankhaus Bethmann-Maffei and the non-scheduled items defined in the consolidated financial statements for 2003; 2002 figures adjusted for amortisation of goodwill
| Full HVB Group | ||||
|---|---|---|---|---|
| 2005 | 2004 | 2003 | 2002 | |
| Key indicators (%) | ||||
| Return on equity after taxes, adjusted1 | 10.2 | 3.9 | 2.1 | (2.8) |
| Return on equity after taxes | 5.6 | (19.3) | (19.7) | (5.4) |
| Cost-income ratio (based on total revenues) | 68.5 | 66.1 | 63.0 | 72.0 |
| Balance sheet figures (€ billions) | ||||
| Total assets | 493.7 | 467.4 | 479.5 | 535.8 |
| Total volume of lending | 332.6 | 324.6 | 338.3 | 375.8 |
| Shareholders’ equity | 15.4 | 14.0 | 10.3 | 11.3 |
| Key capital ratios compliant with BIS rules2 | ||||
| Core capital (€ billions) | 16.0 | 15.7 | 14.4 | 14.6 |
| Equity funds (€ billions) | 27.4 | 27.1 | 25.6 | 25.9 |
| Risk assets (€ billions) | 245.5 | 238.6 | 241.8 | 285.6 |
| Core capital ratio (%) | 6.5 | 6.63 | 5.9 | 5.1 |
| Equity funds ratio (%) | 10.9 | 10.4 | 9.7 | 8.2 |
| Share information | ||||
| Share price (€) | ||||
| Year-end (€) | 25.61 | 16.70 | 17.624 | 15.22 |
| High (€) | 26.85 | 21.13 | 19.264 | 42.55 |
| Low (€) | 16.30 | 12.86 | 5.474 | 11.75 |
| Market capitalisation (€ billions) | 19.2 | 12.5 | 9.85 | 8.2 |
| Employees | 61,251 | 57,806 | 60,214 | 64,254 |
| Offices | 2,316 | 2,036 | 2,062 | 2,073 |
1 2005 figures adjusted for restructuring costs and additional provisions for losses on loans and advances;
2004 figures adjusted for amortisation of goodwill, restructuring costs and allocation to special provisions
for bad debts; 2003 figures adjusted for amortisation of goodwill, current income and expenses from
norisbank, Bank von Ernst, Bankhaus BethmannMaffei and the non-scheduled items defined in the
consolidated financial statements for 2003; 2002 figures adjusted for amortisation of goodwill
2 as per approved financial statements
3 6.2% including the effects of consolidation to be incorporated from the start of 2005
4 HVB share price adjusted for rights markdown
5 before capital increase





